Tahmid & Twalha Accessories And Printing Ltd.
Fashion Power Group is a diversified agglomerate that has vertically integrated apparel and textile manufacturing facilities, with concerns in Printing, Embroidery, etc. Fashion Power Group started its journey in 2003 and to date, it has resulted in a conglomerate of 11 concerns.
Fashion Power Group has a dedicated and skilled workforce of more than 9,000 employees and had an annual turnover of USD 117 Million for the year 2019-20. Fashion Power Group supplies quality apparel to globally renowned retailers and is focused on upholding the reputation of the readymade garments and textiles industry of Bangladesh.
Fashion Power is well-reputed locally and globally for its diverse set of sustainability activities. The unique sense of ourselves is to export optimum quality garments to the stakeholders where we introduce the most modern quality management system (QMS) with maintaining the smooth flow of operation in our apparel industry. To ensure maximum support, we introduce all types of facilities meaning one-stop service stations in our project. We are strongly maintaining the compliance standard along with fire safety and CSR activities as well as the client CoC. We believe you will be satisfied with our performance and working environments.
Fashion Power Group has a dedicated and skilled workforce of more than 9,000 employees and had an annual turnover of USD 117 Million for the year 2019-20. Fashion Power Group supplies quality apparel to globally renowned retailers and is focused on upholding the reputation of the readymade garments and textiles industry of Bangladesh.
Fashion Power is well-reputed locally and globally for its diverse set of sustainability activities. The unique sense of ourselves is to export optimum quality garments to the stakeholders where we introduce the most modern quality management system (QMS) with maintaining the smooth flow of operation in our apparel industry. To ensure maximum support, we introduce all types of facilities meaning one-stop service stations in our project. We are strongly maintaining the compliance standard along with fire safety and CSR activities as well as the client CoC. We believe you will be satisfied with our performance and working environments.
Company Information
Company Name: | Tahmid & Twalha Accessories And Printing Ltd. |
Business Type: | Manufacturers Suppliers |
Zip Code: | 1212 |
Register Address: | South Gouripur, Ashulia, Saver Dhaka, 1212 |
Main Product: | ELASTIC, TWILL TAPE, DRAW STRING, PRINTED LABEL, HAND TAG, WOVEN LABEL |
Factory Information
Factory Name: | Tahmid & Twalha Accessories and Printing Ltd. & Anik Poly & Packaging Industries Ltd. |
Factory Address: | South Gouripur, Ashulia, Saver Dhaka, 1212 & 112/5, Adaboy, Gazipur Sadar, Gazipur |
Contact person: | NOMAN BIN ABDULLAH |
Contact Number: | +880 xxxxxxxxx |
Factory Details: | (Tahmid & Twalha Accessories and Printing Ltd.) Factory Area: 11000 x 6 = 66,000 sft Covered Area: 39,600 sft State of Manpower: 400 Employees Working Period: 3(Three) Shift Per Day Commercial Bank: JUMUNA BANK (Banani Branch) (Anik Poly & Packaging Industries Ltd.) Factory Area: 33,450 sft Covered Area: 28,000 sft State of Manpower: 250 Employees Working Period: 3(Three) Shift Per Day Commercial Bank: JUMUNA BANK (Banani Branch) (Anik Poly & Packaging Industries Ltd.) Production Capacity (Anik Poly & Packaging Industries Ltd.) Woven Label Machine: 4 Nos. MUGRIP MBJ8 1/1380 (Anik Poly & Packaging Industries Ltd.) Daily Production Capacity- 6,00,000 Pcs ( Standard Measurements) Facilites: MUSONIC3 - Ultrasonic Label Slitting Machine Country of Origin Switzerland Laser Cutting, Heat Cutting & Folding Poly Bag (Anik Poly & Packaging Industries Ltd.) Roto Gravure printing Machine 4 Color Flexographic Printing MachineHi Speed Plastic Inflation Machine Daily Production Capacity - 2,50,000 Pcs Carton Unit (Anik Poly & Packaging Industries Ltd.) Daily Production Capacity - 5,000pcs (Standard Measurements) Printed Label (Anik Poly & Packaging Industries Ltd.) Daily Production Capacity - 75,000 pcs Hand-Tag (Anik Poly & Packaging Industries Ltd.) Daily Production Capacity - 100,000 pcs Sewing Thread Unit (Tahmid & Twalha Accessories and Printing Ltd.) Daily Production: 8000 Cones Daily Dying Capacity: 1000kg Production Range for sewing thread: Count: 20/2 to 60/2 & Filament 75d, 150d, Core Spun, Gramwx Filament Thread Quality Type: T.F.O. & Ring Twisted Colors: Raw White, optical White & Any Color Lenght: 2000 & 4000 M/Cone Elastic (Crochet & Woven) Unit (Tahmid & Twalha Accessories and Printing Ltd.) & (Anik Poly & Packaging Industries Ltd.) Production Capacity: Elastic Daily Production Capacity: 45,000 YDS Twill Tape Daily Production Capacity: 80,000 YDS Drawstring Daily Production Capacity: 25,000 YDS Printing Production Capacity (Tahmid & Twalha Accessories and Printing Ltd.) Table Printing: 30,000 pcs (Per Day) Machine Printing: 30,000 pcs (Per Day) Heat Emboss Printing (Tahmid & Twalha Accessories and Printing Ltd.) Production Capacity: 2,000 pcs (Per Day) |
Contact Info
-
South Gouripur, Ashulia, Saver Dhaka, 1212, Dhaka,
Bangladesh -
Mr. NOMAN BIN ABDULLAH
Merchendiser